Here is the United States map with states and their abbreviations for your reference. The US is divided into 50 states. Each state being abbreviated with two capital letters. Remember abbreviation of the states is not intuitive and having the state-abbreviation list hand is crucial and useful specially if you are a new to the US, a student, businessman or a letter-writer.
The United States Postal Service (USPS) standardizes state abbreviations.
All two-letter state postal abbreviations are capitalized without periods.
Note: Some States names do not have standard abbreviations, These eight State’s are: Alaska, Hawaii, Idaho, Lowa, Maine, Ohio, Texas, and Utah.
| No | State | USPS Abbreviation | State Capital | Traditional Abbreviation |
| 1 | Alabama | AL | Montgomery | Ala. |
| 2 | Alaska | AK | Juneau | Alaska |
| 3 | Arizona | AZ | Phoenix | Ariz. |
| 4 | Arkansas | AR | Little Rock | Ark. |
| 5 | California | CA | Sacramento | Calif. |
| 6 | Colorado | CO | Denver | Colo. |
| 7 | Connecticut | CT | Hartford | Conn. |
| 8 | Delaware | DE | Dover | Del. |
| 9 | Florida | FL | Tallahassee | Fla. |
| 10 | Georgia | GA | Atlanta | Ga. |
| 11 | Hawaii | HI | Honolulu | Hawaii |
| 12 | Idaho | ID | Boise | Idaho |
| 13 | Illinois | IL | Springfield | III. |
| 14 | Indiana | IN | Indianapolis | Ind. |
| 15 | Iowa | IA | Des Moines | Iowa |
| 16 | Kansas | KS | Topeka | Kans. |
| 17 | Kentucky | KY | Frankfort | Ky. |
| 18 | Louisiana | LA | Baton Rouge | La. |
| 19 | Maine | ME | Augusta | Maine |
| 20 | Maryland | MD | Anapolis | Md. |
| 21 | Massachusetts | MA | Boston | Mass. |
| 22 | Michigan | MI | Lansing | Mich. |
| 23 | Minnesota | MN | Saint Paul | Minn. |
| 24 | Mississippi | MS | Jackson | Miss. |
| 25 | Missouri | MO | Jefferson City | Mo. |
| 26 | Montana | MT | Helena | Mont. |
| 27 | Nebraska | NE | Lincoln | Neb./Nebr. |
| 28 | Nevada | NV | Carson City | Nev. |
| 29 | New Hampshire | NH | Concord | N.H. |
| 30 | New Jersey | NJ | Trenton | N.J. |
| 31 | New Mexico | NM | Santa Fe | N.Mex. |
| 32 | New York | NY | Albany | N.Y. |
| 33 | North Carolina | NC | Raleigh | N.C. |
| 34 | North Dakota | ND | Bismarck | N.Dak |
| 35 | Ohio | OH | Columbus | Ohio |
| 36 | Oklahoma | OK | Oklahoma City | Okla. |
| 37 | Oregon | OR | Salem | Ore./Oreg. |
| 38 | Pennsylvania | PA | Harrisburg | Pa. |
| 39 | Rhode Island | RI | Providence | R.I. |
| 40 | South Carolina | SC | Columbia | S.C. |
| 41 | South Dakota | SD | Pierre | S.Dak. |
| 42 | Tennessee | TN | Nashville | tenn. |
| 43 | Texas | TX | Austin | Tex./Texas |
| 44 | Utah | UT | Salt Lake City | Utah |
| 45 | Vermont | VT | Montpelier | Vt. |
| 46 | Virginia | VA | Richmond | Va. |
| 47 | Washington | WA | Olympia | Wash. |
| 48 | West Virginia | WV | Charleston | W.Va. |
| 49 | Wisconsin | WI | Madison | Wis./Wisc. |
| 50 | Wyoming | WY | Cheyenne | Wyo. |
There are 50 states in the United States. Each state has its own government and constitution but operates under the larger framework of the U.S. federal government.
In addition to the 50 states, the United States also includes:
The 50 states are distributed across the continental U.S., Alaska in the northwest, and Hawaii in the Pacific Ocean. The addition of Hawaii in 1959 marked the last expansion of U.S. states.
Outside of the union’s 50 states, the United States has several territories.
Although these territories are not official states, they use the same formula of two capital letters for their official abbreviations.
| No | Territory Name | USPS Abbreviation | Traditional Abbreviation |
| 1 | American Samoa | AS | Amer. Samao |
| 2 | District of Columbia | DC | D.C. |
| 3 | Guam | GU | Guam |
| 4 | Northern Mariana Islands | MP | M.P. |
| 5 | Puerto Rico | PR | P.R. |
| 6 | Virgin Islands | VI | V.I. |
NOTE: Keeping handy the United States map with states and their abbreviations is always helpful.
State abbreviations are two-letter standardized codes used to represent the 50 U.S. states, the District of Columbia, and U.S. territories in a consistent and compact way. They were primarily created by the United States Postal Service (USPS) to improve efficiency in mail sorting and delivery, but they are now widely used in various contexts such as forms, databases, maps, and legal documents.
The abbreviation for all 50 states are:
| No | STATE | ABBREVIATION |
| 1 | Alabama Abbreviation | AL |
| 2 | Alaska Abbreviation | AK |
| 3 | Arizona Abbreviation | AZ |
| 4 | Arkansas Abbreviation | AR |
| 5 | California Abbreviation | CA |
| 6 | Colorado Abbreviation | CO |
| 7 | Connecticut Abbreviation | CT |
| 8 | Delaware Abbreviation | DE |
| 9 | Florida Abbreviation | FL |
| 10 | Georgia Abbreviation | GA |
| 11 | Hawaii Abbreviation | HI |
| 12 | Idaho Abbreviation | ID |
| 13 | Illinois Abbreviation | IL |
| 14 | Indiana Abbreviation | IN |
| 15 | Iowa Abbreviation | IA |
| 16 | Kansas Abbreviation | KS |
| 17 | Kentucky Abbreviation | KY |
| 18 | Louisiana Abbreviation | LA |
| 19 | Maine Abbreviation | ME |
| 20 | Maryland Abbreviation | MD |
| 21 | Massachusetts Abbreviation | MA |
| 22 | Michigan Abbreviation | MI |
| 23 | Minnesota Abbreviation | MN |
| 24 | Mississippi Abbreviation | MS |
| 25 | Missouri Abbreviation | MO |
| 26 | Montana Abbreviation | MT |
| 27 | Nebraska Abbreviation | NE |
| 28 | Nevada Abbreviation | NV |
| 29 | New Hampshire Abbreviation | NH |
| 30 | New Jersey Abbreviation | NJ |
| 31 | New Mexico Abbreviation | NM |
| 32 | New York Abbreviation | NY |
| 33 | North Carolina Abbreviation | NC |
| 34 | North Dakota Abbreviation | ND |
| 35 | Ohio Abbreviation | OH |
| 36 | Oklahoma Abbreviation | OK |
| 37 | Oregon Abbreviation | OR |
| 38 | Pennsylvania Abbreviation | PA |
| 39 | Rhode Island Abbreviation | RI |
| 40 | South Carolina Abbreviation | SC |
| 41 | South Dakota Abbreviation | SD |
| 42 | Tennessee Abbreviation | TN |
| 43 | Texas Abbreviation | TX |
| 44 | Utah Abbreviation | UT |
| 45 | Vermont Abbreviation | VT |
| 46 | Virginia Abbreviation | VA |
| 47 | Washington Abbreviation | WA |
| 48 | West Virginia Abbreviation | WV |
| 49 | Wisconsin Abbreviation | WI |
| 50 | Wyoming Abbreviation | WY |
The same system applies to U.S. territories:
This system simplifies addressing and communication, playing a vital role in logistics, commerce, and government operations.
Alabama Abbreviation: AL
Abbreviation for Alaska: AK
Arizona Abbreviation: AZ
Arkansas Abbreviation: AR
California Abbreviation: CA
Colorado Abbreviation: CO
Abbreviation for Connecticut: CT
Abbreviation for Delaware: DE
Abbreviation for Florida: FL
Georgia Abbreviation: GA
Hawaii Abbreviation: HI
Idaho Abbreviation: ID
Abbreviation for Illinois: IL
Indiana Abbreviation: IN
Lowa Abbreviation: IA
Abbreviation for Kansas: KS
Abbreviation for Kentucky: KY
Abbreviation for Louisiana: LA
Abbreviation for Maine: ME
Abbreviation for Maryland: MD
Abbreviation for Massachusetts: MA
Michigan Abbreviation: MI
Minnesota Abbreviation: MN
Mississippi Abbreviation: MS
Missouri Abbreviation: MO
Montana Abbreviation: MT
Abbreviation for Nebraska: NE
Nevada Abbreviation: NV
New Hampshire Abbreviation: NH
New Jersey Abbreviation: NJ
New Mexico Abbreviation: NM
New York Abbreviation: NY
New Carolina Abbreviation: NC
North Dakota Abbreviation: ND
Ohio Abbreviation: OH
Oklahoma Abbreviation: OK
Abbreviation for Oregon: OR
Pennsylvania Abbreviation: PA
Rhode Island Abbreviation: RI
South Carolina Abbreviation: SC
Abbreviation for South Dakota: SD
Tennessee Abbreviation: TN
Texas State Abbreviation: TX
Utah Abbreviation: UT
Vermont Abbreviation: VT
Virginia Abbreviation: VA
Washington State Abbreviation: WA
Abbreviation for west Virginia: WV
Wisconsin State Abbreviation: WI
Wyoming State Abbreviation: WY
Abbreviation for American Samoa: AS
District of Columbia Abbreviation: DC
Abbreviation for Guam: GU
Northern Mariana Islands Abbreviation: MP
Puerto Rico Abbreviation 2 Letter: PR
Virgin Island Abbreviation: VI
Abbreviation for Maine state is ME
ME is the abbreviation for Maine
Tennessee state abbreviation is “TN”
Hawaii abbreviation 2 letter is “HI”
The history of U.S. state abbreviations is tied to the development of postal services and the need for standardized and efficient communication. Here’s a brief overview:
This shift to standardized abbreviations was a pivotal moment in modernizing the U.S. postal system and remains an essential aspect of addressing and data systems today.
Hello,
We have now sent the quote link to the email address you have provided.
Thank you,
OnshoreKare
We're comparing your plans, Please Wait...
